Concord, CA Real Estate Market Report: Single-Family Homes

or Create your own market report

If you would like a market report for a specific city or neighborhood located within the San Francisco Bay Area please take a quick second and let us know HERE.

Concord Real Estate Market Report: Single-Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 Premier Pl. 3 3 1,137 $599,500 $527 1 day
2225 Sierra Ct 4 3 1,869 $995,000 $532 2 days
907 Lyon Ct 4 3 2,481 $999,000 $402 3 days
2125 Huron Dr 4 2 1,136 $599,950 $528 3 days
1412 Delaware Dr 3 2 1,128 $799,000 $708 3 days
3355 Bennett Way 4 3 1,945 $895,000 $460 5 days
3730 Parkway Ct 4 3 1,911 $968,000 $506 6 days
840 Ridge Dr 7 5 4,779 $1,149,000 $240 3 days
4495 Sweet Shrub Ct 3 2 1,726 $925,000 $535 6 days
5725 Del Trigo Ln 4 2 1,919 $998,000 $520 6 days
Average: 3.7 2.4 1,886 $914,690 $513 42 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4026 Susanwood Dr 3 2 1,402 $849,000 $605 7 days
1741 Whitman Rd 3 3 1,502 $825,000 $549 13 days
3837 Bayview Cir 4 2 1,379 $749,000 $543 33 days
148 Roslyn Dr 3 2 1,335 $699,000 $523 20 days
1580 Placer Dr 3 1 1,072 $675,000 $629 21 days
1401 Nicholas Dr 3 2 1,092 $595,000 $544 24 days
2225 Saint George Drive 3 2 1,319 $749,000 $567 27 days
1624 Lynwood Dr 4 2 1,717 $837,000 $487 17 days
3337 Claudia Dr 4 2 1,285 $599,000 $466 27 days
3712 Los Flores Ave 2 1 849 $550,000 $647 27 days
Average: 3.3 2.0 1,531 $785,594 $529 86 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1834 Venice Dr 3 1 1,024 $688,000 $645,000 $629 41 days 9/15/26
4131 Chaucer Drive 4 2 1,160 $550,000 $575,000 $495 50 days 9/15/26
5456 Agostino Ct 3 2 1,420 $698,000 $701,000 $493 60 days 9/15/26
3194 Esperanza Dr 3 2 1,682 $574,000 $518,000 $307 77 days 9/15/26
1047 Rolling Woods Way 4 3 2,801 $1,399,000 $1,368,000 $488 96 days 9/15/26
4100 Phoenix St 4 2 1,795 $1,050,000 $1,170,000 $651 25 days 9/14/26
3000 Montebello Ct 3 1 1,086 $620,000 $620,000 $570 62 days 9/14/26
1156 Francine Ct 3 1 980 $515,000 $600,000 $612 24 days 9/11/26
4009 Denver St 3 2 1,463 $699,000 $720,000 $492 85 days 9/11/26
3592 Hillsborough Dr 3 2 1,127 $629,000 $650,000 $576 31 days 9/10/26
Average: 3.5 2.0 1,531 $815,861 $822,193 $543 52 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: