Danville, CA Real Estate Market Report: Single-Family Homes

or Create your own market report

If you would like a market report for a specific city or neighborhood located within the San Francisco Bay Area please take a quick second and let us know HERE.

Danville Real Estate Market Report: Single-Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Mountain Ridge Dr 4 3 2,255 $1,759,000 $780 3 days
81 Monza Ct 5 4 3,541 $2,695,000 $761 3 days
1518 Colchester St 4 4 3,457 $2,289,000 $662 3 days
10 Edinburgh Pl 4 3 3,020 $2,475,000 $819 4 days
3005 Live Oak Ct. 2 2 2,070 $1,580,000 $763 4 days
19 Wildwood Ct 5 3 2,711 $3,950,000 $1,457 4 days
700 Blue Spruce Dr 4 3 3,534 $2,348,000 $664 4 days
1967 Casablanca St 5 6 4,724 $2,795,000 $591 4 days
310 Sunset Dr 5 3 2,806 $2,189,000 $780 4 days
385 Paraiso Dr 4 3 2,411 $2,125,000 $881 4 days
Average: 4.3 3.6 3,378 $2,686,146 $783 42 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4307 Quail Run Pl 4 3 3,344 $2,350,000 $702 10 days
758 Highbridge Ln 4 3 2,139 $1,850,000 $864 10 days
1065 Westridge Ave 4 3 3,891 $3,980,000 $1,022 16 days
3825 Sheffield Cir 5 3 3,041 $1,998,000 $657 47 days
107 Dana Highlands Court 4 4 3,454 $2,480,000 $718 18 days
336 Bonanza Way 5 6 3,856 $3,999,999 $1,037 19 days
936 Eagle Ridge Dr 5 6 6,185 $4,588,000 $741 22 days
1258 Silverwood Ct 4 3 2,045 $1,585,000 $775 19 days
5171 Bengali St 4 3 2,683 $1,840,000 $685 23 days
2170 Deer Oak Way 4 3 3,385 $2,799,000 $826 24 days
Average: 4.1 3.5 3,207 $2,596,581 $803 72 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
827 Saint George Rd 5 3 3,167 $1,525,000 $1,525,000 $481 0 days 8/2/26
420 Pennington Pl 5 3 2,405 $2,495,000 $2,575,000 $1,070 23 days 7/31/26
3559 Deer Crest Dr 4 4 3,715 $2,328,000 $2,150,000 $578 106 days 7/31/26
33 Udayakavi Lane 6 6 6,301 $3,250,000 $3,250,000 $515 0 days 7/30/26
2213 Genoa Street 4 3 3,186 $1,999,000 $2,075,000 $651 42 days 7/30/26
464 Saint Francis Dr 4 3 2,309 $1,995,000 $1,900,000 $822 50 days 7/30/26
1088 Yorkshire Pl 4 3 3,349 $2,494,800 $2,545,000 $759 57 days 7/30/26
521 Buttonwood Dr. 4 3 2,702 $2,050,000 $2,008,880 $743 42 days 7/29/26
509 Zenith Ridge Dr 4 3 2,856 $1,949,000 $1,860,000 $651 61 days 7/29/26
807 Tunbridge Rd 5 3 3,370 $2,699,000 $2,725,000 $808 27 days 7/28/26
Average: 4.3 3.4 3,233 $2,521,288 $2,488,688 $795 49 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: