Danville, CA Real Estate Market Report: Single-Family Homes

or Create your own market report

If you would like a market report for a specific city or neighborhood located within the San Francisco Bay Area please take a quick second and let us know HERE.

Danville Real Estate Market Report: Single-Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 Drysdale St 6 6 4,825 $2,795,000 $579 0 days
428 Marian Lane 5 4 4,728 $6,595,000 $1,394 0 days
740 Clipper Hill Rd 3 4 2,408 $3,599,000 $1,494 0 days
2012 Colmar St 5 6 3,611 $2,080,000 $576 0 days
24 Velasco Ct 3 3 1,470 $1,299,000 $883 0 days
4211 Blackhawk Meadow Pl 4 4 4,474 $3,498,800 $782 0 days
1637 N Clear Creek Place 3 3 1,606 $1,249,000 $777 0 days
310 Sunset Dr 5 3 2,806 $2,049,999 $730 1 day
218 Abigail Cir 4 3 2,396 $1,549,000 $646 2 days
5 Chadbourne Dr 4 3 2,896 $1,599,000 $552 5 days
Average: 4.4 3.9 3,756 $2,949,671 $781 40 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1052 Hill Meadow Pl 5 3 2,640 $2,425,000 $918 23 days
1708 Fountain Springs Circle 3 3 1,597 $1,210,000 $757 18 days
114 Pepperwood Ct 5 5 5,366 $3,698,800 $689 7 days
44 Tyrrel Ct 4 3 2,958 $2,650,000 $895 33 days
593 Indian Home Rd 3 2 1,481 $1,398,000 $943 25 days
559 Old Orchard Dr 4 3 2,223 $1,998,800 $899 29 days
328 Elworthy Ranch Cir 3 3 1,690 $1,328,000 $785 40 days
7 Leeds Ct 4 3 2,723 $1,595,000 $585 38 days
761 Pagosa Ct 2 2 1,373 $1,195,000 $870 30 days
4283 Knollview Dr 3 2 2,468 $1,500,000 $607 48 days
Average: 3.8 3.1 2,632 $2,045,733 $782 56 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Walnut Creek Ct 4 3 3,281 $1,700,000 $1,700,000 $518 26 days 9/16/26
1125 Delta Way 3 2 1,651 $1,499,000 $1,510,000 $914 28 days 9/16/26
2962 Deer Meadow Dr 5 4 4,600 $3,195,000 $3,150,000 $684 84 days 9/16/26
640 Dolphin Dr 4 2 2,234 $2,195,000 $2,250,000 $1,007 26 days 9/15/26
729 Century Way 3 2 1,651 $1,398,000 $1,425,000 $863 26 days 9/14/26
317 Mountain Ridge Dr 4 3 2,255 $1,759,000 $1,670,000 $740 46 days 9/14/26
5032 Enderby St 4 3 2,921 $1,825,000 $1,750,000 $599 70 days 9/14/26
183 Lasata Ct 4 3 2,943 $1,899,000 $1,900,000 $645 16 days 9/11/26
12 Dutch Mill Ct 4 2 2,697 $2,250,000 $2,300,000 $852 42 days 9/11/26
14 Liberta Court 4 3 2,120 $1,998,000 $2,115,000 $997 23 days 9/11/26
Average: 4.1 3.2 2,916 $2,291,808 $2,276,723 $792 51 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: