Pleasant Hill CA Real Estate Market Report - Updated Monthly

or Create your own market report

Scroll Down To View Market Report

Pleasant Hill Real Estate Market Report provides you valuable information on the current Active Properties, Properties Under Contract, and Sold Properties in Pleasant Hill, CA. Keeping you updated on the market and providing you an inside look on how Pleasant Hill is performing. 

Quick Tip: Pay close attention to the "Average" in each section to gain an understanding of Activity, Absorption Rate (How we track months of inventory), Days on Market, and the List vs Sold Price. Of course we are here to keep track of this for you. However, we believe in empowering our clients with knowledge so that they can be more informed about their real estate decisions. Subscribe to it monthly to stay informed.

Our goal is to be your number one resource for all of your Real Estate needs now and in the future.

If you would like a report for a specific city or neighborhood located within the San Francisco Bay Area please take a quick second and let us know HERE.

* Data includes detached (single family homes), condo's, and townhouses. 
* Sorted from Newest to Oldest

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Saint Germain Lane 3 2 2,000 $1,275,000 $637 2 days
350 Strand Ave 3 1 1,134 $880,000 $776 2 days
19 Mardock Ct 3 2 1,732 $950,000 $548 2 days
469 Boyd Rd 3 2 1,531 $999,000 $652 3 days
1760 Douglas Terrace 3 2 1,644 $769,000 $467 2 days
30 Massolo Dr Unit B 2 2 973 $384,000 $394 10 days
2899 Madeira Way 4 3 2,022 $1,430,000 $707 13 days
375 Camelback Drive Unit #4 2 1 801 $359,000 $448 14 days
419 Kingsley Ct 4 3 2,549 $1,295,000 $508 16 days
3 Bosworth Walk 2 3 1,580 $695,000 $439 17 days
Average: 2.9 2.3 1,543 $905,766 $576 37 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
789 Charlton Dr 4 2 1,283 $964,000 $751 17 days
196 Doris Dr 3 1 1,288 $725,000 $562 17 days
1648 Shirley Dr 3 1 1,042 $798,000 $765 19 days
2199 Morello Ave 3 2 1,252 $799,000 $638 20 days
1725 Shirley Dr 3 1 1,040 $849,000 $816 33 days
118 Maxine Dr 3 2 1,499 $849,950 $567 22 days
25 Bud Ct 2 3 1,215 $610,000 $502 28 days
65 Belinda Dr 3 1 1,105 $759,888 $687 27 days
55 Massolo Dr Unit B 2 2 973 $475,000 $488 27 days
184 Cortsen Road 4 3 1,997 $1,599,000 $800 38 days
Average: 3.2 2.0 1,546 $969,587 $618 56 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Oakvue Ct 3 2 1,939 $999,000 $982,000 $506 37 days 7/31/26
1003 Santa Cruz Dr 3 2 1,553 $949,000 $949,000 $611 44 days 7/31/26
8 Bristol Ct 5 3 2,173 $1,250,000 $1,350,000 $621 63 days 7/31/26
57 Mozden Ln 2 3 1,296 $585,000 $585,000 $451 77 days 7/30/26
535 Patterson Blvd. 2 1 836 $775,000 $734,400 $878 87 days 7/30/26
6 Whitfield Ct 4 4 3,020 $1,479,000 $1,600,000 $529 1 day 7/28/26
255 Evelyn Dr 5 2 2,234 $1,350,000 $1,420,000 $635 40 days 7/28/26
220 Briaridge Ct 3 2 1,706 $1,325,000 $1,400,000 $820 17 days 7/27/26
2032 Elinora Dr 3 1 1,052 $850,000 $850,000 $807 29 days 7/27/26
2 Wildwood Pl 4 3 2,110 $1,349,000 $1,375,000 $651 39 days 7/27/26
Average: 3.2 2.6 1,813 $1,053,526 $1,065,041 $583 52 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: