Walnut Creek, CA Real Estate Market Report - Single-Family Homes

or Create your own market report

If you would like a market report for a specific city or neighborhood located within the San Francisco Bay Area please take a quick second and let us know HERE.

Walnut Creek Real Estate Market Report: Single-Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Pleasant Valley Drive 3 2 2,126 $1,799,888 $846 0 days
3173 Manor Ave 3 1 1,183 $995,000 $841 0 days
1249 Chesterton Ct 5 3 2,522 $1,675,000 $664 1 day
2548 Casa Grande Ct 4 3 2,412 $1,895,000 $785 0 days
2643 Buena Vista Ave 3 4 2,217 $1,649,000 $743 2 days
1465 Cortez Ct 5 3 2,606 $1,649,000 $632 2 days
2180 Hillside Ave 3 2 1,790 $1,000,000 $558 4 days
247 Haleena Place 3 3 2,100 $1,749,000 $832 5 days
161 Wiget Ln 5 3 2,654 $1,799,000 $677 6 days
3002 Deerpark Dr 4 2 1,890 $1,499,900 $793 6 days
Average: 3.9 3.0 2,304 $1,700,313 $755 39 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Alegra Ln 6 6 4,520 $3,299,000 $729 0 days
259 Haleena Place 4 3 2,309 $1,699,000 $735 18 days
3318 Cottingham Ct 4 3 3,043 $2,199,999 $722 32 days
3629 Perada Dr 5 3 2,475 $1,699,000 $686 7 days
945 Natchez Dr 3 2 1,928 $1,499,000 $777 19 days
512 Matisse Ct 4 3 2,693 $1,628,000 $604 20 days
3611 Vista Charonoaks 4 4 4,643 $2,499,000 $538 13 days
367 Shady Glen Rd 4 2 2,263 $1,698,000 $750 25 days
2722 Harland Court 5 3 3,630 $2,399,000 $660 13 days
100 Pleasant Valley Dr 3 2 1,409 $1,149,000 $815 20 days
Average: 4.3 3.2 2,800 $1,814,240 $680 48 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1630 3rd Ave 3 2 1,297 $1,040,000 $1,065,000 $821 22 days 9/15/26
55 Mcconnell Ln 4 3 3,270 $2,498,000 $2,498,000 $763 24 days 9/14/26
2883 Bowling Green Dr 4 3 2,286 $1,949,000 $2,030,000 $888 24 days 9/14/26
3403 Lime Tree Ct 4 2 1,866 $1,399,000 $1,330,000 $712 80 days 9/14/26
172 Kendall Road 3 2 1,305 $975,000 $940,000 $720 57 days 9/11/26
1564 Arbutus Drive 5 3 2,195 $1,475,000 $1,475,000 $671 27 days 9/9/26
779 Woodwind Pl 4 3 2,812 $2,150,000 $2,350,000 $835 14 days 9/4/26
1740 Oro Valley Cir 4 2 2,325 $1,850,000 $1,800,000 $774 113 days 9/4/26
3044 Bowling Green Dr 3 2 1,692 $1,099,000 $1,225,000 $723 27 days 9/3/26
1080 Melissa Ct 4 3 2,725 $1,795,000 $1,895,000 $695 28 days 9/3/26
Average: 3.7 2.7 2,239 $1,605,669 $1,640,696 $743 50 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: