Danville, CA Real Estate Market Report

or Create your own market report

Scroll Down To View Market Report

We provide monthly real estate reports to keep our clients informed on the health of the local real estate market. The Danville Real Estate Market Report provides you valuable information on the current Active Properties, Properties Under Contract, and Sold Properties in Danville, CA. Keeping you updated on the market and providing you an inside look on how Danville is performing. 

Quick Tip: Pay close attention to the "Average" in each section to gain an understanding of Activity, Absorption Rate (How we track months of inventory), Days on Market, and the List vs Sold Price. Of course we are here to keep track of this for you. However, we believe in empowering our clients with knowledge so that they can be more informed about their real estate decisions. Subscribe to it monthly to stay informed.

Our goal is to be your number one resource for all of your Real Estate needs now and in the future.

If you would like a report for a specific city or neighborhood located within the San Francisco Bay Area please take a quick second and let us know HERE.

* Data includes detached (single family homes), condo's, and townhouses. 
* * Sorted from newest to oldest

Check out our Danville Single-Family Market ReportDanville Condo and Townhouse Market Report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Old Orchard Ct 2 3 1,166 $699,000 $599 2 days
317 Mountain Ridge Dr 4 3 2,255 $1,759,000 $780 3 days
81 Monza Ct 5 4 3,541 $2,695,000 $761 3 days
1518 Colchester St 4 4 3,457 $2,289,000 $662 3 days
10 Edinburgh Pl 4 3 3,020 $2,475,000 $819 4 days
3005 Live Oak Ct. 2 2 2,070 $1,580,000 $763 4 days
19 Wildwood Ct 5 3 2,711 $3,950,000 $1,457 4 days
1163 San Ramon Valley Blvd 3 3 1,301 $648,800 $498 4 days
700 Blue Spruce Dr 4 3 3,534 $2,348,000 $664 4 days
24 Copperfield Ln 3 3 1,760 $988,000 $561 4 days
Average: 3.9 3.4 2,947 $2,348,290 $791 44 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 Cambrian Way 3 2 1,553 $1,185,000 $763 17 days
4307 Quail Run Pl 4 3 3,344 $2,350,000 $702 10 days
758 Highbridge Ln 4 3 2,139 $1,850,000 $864 10 days
1065 Westridge Ave 4 3 3,891 $3,980,000 $1,022 16 days
3825 Sheffield Cir 5 3 3,041 $1,998,000 $657 47 days
107 Dana Highlands Court 4 4 3,454 $2,480,000 $718 18 days
336 Bonanza Way 5 6 3,856 $3,999,999 $1,037 19 days
936 Eagle Ridge Dr 5 6 6,185 $4,588,000 $741 22 days
1258 Silverwood Ct 4 3 2,045 $1,585,000 $775 19 days
5171 Bengali St 4 3 2,683 $1,840,000 $685 23 days
Average: 3.8 3.3 2,889 $2,289,240 $773 67 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
827 Saint George Rd 5 3 3,167 $1,525,000 $1,525,000 $481 0 days 8/2/26
420 Pennington Pl 5 3 2,405 $2,495,000 $2,575,000 $1,070 23 days 7/31/26
3559 Deer Crest Dr 4 4 3,715 $2,328,000 $2,150,000 $578 106 days 7/31/26
33 Udayakavi Lane 6 6 6,301 $3,250,000 $3,250,000 $515 0 days 7/30/26
2213 Genoa Street 4 3 3,186 $1,999,000 $2,075,000 $651 42 days 7/30/26
464 Saint Francis Dr 4 3 2,309 $1,995,000 $1,900,000 $822 50 days 7/30/26
1088 Yorkshire Pl 4 3 3,349 $2,494,800 $2,545,000 $759 57 days 7/30/26
266 Ashley Cir Unit #137 3 3 1,292 $740,000 $740,000 $572 99 days 7/30/26
375 W El Pintado Rd Unit #213 2 2 1,297 $1,750,950 $1,750,950 $1,350 0 days 7/29/26
551 Rolling Hills Ln 3 2 1,553 $1,230,000 $1,335,000 $859 15 days 7/29/26
Average: 3.9 3.1 2,802 $2,203,875 $2,178,070 $804 49 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: